Like what you see? Your own finances could look this organized.
Start Free — No Credit Card
My Investment Portfolios
Organize and monitor your investments across different portfolios and strategies.
Your Portfolios
Demo Portfolio
Sample investment portfolio| Ticker | Current Price | Dividend (per share) | Total Shares | Current Value | Cost Basis | P/L | Actions |
|---|---|---|---|---|---|---|---|
| AMZN | $3,215.05 | $0.00 Annually | 3.00 | $9,645.15 | $3,004.72 | $630.99 | |
| GOOGL | $2,688.49 | $0.00 Annually | 2.00 | $5,376.98 | $2,743.36 | $-109.74 | |
| NVDA | $717.59 | $0.04 Quarterly | 12.00 | $8,611.08 | $724.84 | $-87.00 | |
| MA | $335.25 | $0.14 Quarterly | 4.00 | $1,341.00 | $356.65 | $-85.60 | |
| DIS | $197.89 | $0.12 Semi-annually | 24.00 | $4,749.36 | $188.47 | $226.08 |
Portfolio Allocation
AMZN
32.4%
$9,645
NVDA
29.0%
$8,611
GOOGL
18.1%
$5,377
DIS
16.0%
$4,749
MA
4.5%
$1,341
Portfolio Performance
Performance Summary
+$5,368
Period Change
+22.0%
Period Return
$29,724
Current Value
+$575
Total Gain/Loss
$29,149
Cost Basis
+2.0%
Total Return