Like what you see? Your own finances could look this organized.
Start Free — No Credit Card
My Investment Portfolios
Organize and monitor your investments across different portfolios and strategies.
Your Portfolios
Demo Portfolio
Sample investment portfolio| Ticker | Current Price | Dividend (per share) | Total Shares | Current Value | Cost Basis | P/L | Actions |
|---|---|---|---|---|---|---|---|
| AAPL | $175.16 | $0.09 Quarterly | 56.00 | $9,808.96 | $160.70 | $809.76 | |
| MSFT | $310.56 | $0.21 Quarterly | 10.00 | $3,105.60 | $341.28 | $-307.20 | |
| ADBE | $649.02 | $0.00 Annually | 14.00 | $9,086.28 | $590.02 | $826.00 | |
| V | $228.51 | $0.13 Quarterly | 46.00 | $10,511.46 | $207.74 | $955.42 | |
| QYLD | $23.42 | $0.21 Monthly | 51.00 | $1,194.42 | $24.91 | $-75.99 |
Portfolio Allocation
V
31.2%
$10,511
AAPL
29.1%
$9,809
ADBE
27.0%
$9,086
MSFT
9.2%
$3,106
QYLD
3.5%
$1,194
Portfolio Performance
Performance Summary
+$6,087
Period Change
+22.0%
Period Return
$33,707
Current Value
+$2,208
Total Gain/Loss
$31,499
Cost Basis
+7.0%
Total Return