Like what you see? Your own finances could look this organized.
Start Free — No Credit Card
My Investment Portfolios
Organize and monitor your investments across different portfolios and strategies.
Your Portfolios
Demo Portfolio
Sample investment portfolio| Ticker | Current Price | Dividend (per share) | Total Shares | Current Value | Cost Basis | P/L | Actions |
|---|---|---|---|---|---|---|---|
| META | $355.33 | $0.00 Annually | 24.00 | $8,527.92 | $366.32 | $-263.76 | |
| NVDA | $482.13 | $0.03 Quarterly | 9.00 | $4,339.17 | $535.70 | $-482.13 | |
| NFLX | $712.40 | $0.00 Annually | 6.00 | $4,274.40 | $665.79 | $279.66 | |
| V | $196.29 | $0.11 Quarterly | 33.00 | $6,477.57 | $213.36 | $-563.31 | |
| VTI | $227.98 | $0.28 Quarterly | 35.00 | $7,979.30 | $211.09 | $591.15 |
Portfolio Allocation
META
27.0%
$8,528
VTI
25.3%
$7,979
V
20.5%
$6,478
NVDA
13.7%
$4,339
NFLX
13.5%
$4,274
Portfolio Performance
Performance Summary
+$5,706
Period Change
+22.0%
Period Return
$31,598
Current Value
$438
Total Gain/Loss
$32,037
Cost Basis
-1.4%
Total Return